Wednesday, October 25, 2006
1963 pro football replay
I am making my first foray into Strat-O-Matic Pro Football. I am going to try to replay the 1963 AFL and 1963 NFL seasons.
The first game on tap was the game of Saturday night, September 7, 1963 at University of Denver Stadium between the Broncos and Kansas City Chiefs. In real life the Chiefs, in their first game since moving from Dallas, clobbered the Broncos 59-7.
In the Strat replay game the Chiefs moved out to a 28-3 halftime lead and cruised to victory 37-17. Len Dawson was able to connect on many long passes against the weak Denver secondary. Next game: Oakland at Houston, Sat. night 9/7/63. Oakland won in real life 24-13 in Al Davis' first game as Raider coach.
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 Kansas City | 14 |
14 |
7 |
2 |
0 |
37 |
| 1963 Denver | 3 |
0 |
7 |
7 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:55 | 1963 Kansas City | F.Jackson 34 yd. pass from L.Dawson (T.Brooker kick) | 7-0 KCA | ||
| 1 | 5:01 | 1963 Denver | G.Mingo 42 yd. field goal | 7-3 KCA | ||
| 1 | 1:37 | 1963 Kansas City | J.Spikes 5 yd. run (T.Brooker kick) | 14-3 KCA | ||
| 2 | 10:30 | 1963 Kansas City | F.Arbanas 2 yd. pass from L.Dawson (T.Brooker kick) | 21-3 KCA | ||
| 2 | 8:39 | 1963 Kansas City | C.McClinton 13 yd. run (T.Brooker kick) | 28-3 KCA | ||
| 3 | 7:15 | 1963 Kansas City | J.Spikes 15 yd. pass from L.Dawson (T.Brooker kick) | 35-3 KCA | ||
| 3 | 3:51 | 1963 Denver | B.Joe 27 yd. run (G.Mingo kick) | 35-10 KCA | ||
| 4 | 7:45 | 1963 Kansas City | Safety, Mickey Slaughter sacked by B.Buchanan in the end zone. | 37-10 KCA | ||
| 4 | 0:08 | 1963 Denver | L.Taylor 64 yd. pass from Mickey Slaughter (G.Mingo kick) | 37-17 KCA | ||
Team Statistics |
||
| 1963 Kansas City | 1963 Denver | |
| First Downs by Rush-Pass-Pen-Total | 9-15-0-24 | 4-12-1-17 |
| Third Down Efficiency | 3-9-33% | 3-12-25% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 28-49-57% | 0-14-0% |
| Total Offense-Plays-Avg Yards Per Play | 511-60-8.5 | 290-65-4.5 |
| Total Net Yards Rushing | 129 | 94 |
| Total Rushes | 29 | 24 |
| Average Per Rush | 4.4 | 3.9 |
| Passes Completed/Attempted | 21/30 (70.0%) | 18/33 (54.5%) |
| Net Yards Passing | 382 | 196 |
| Avg Yards Per Pass | 13.0 | 7.5 |
| Sacked/Yards Lost | 1/8 | 8/52 |
| Punts/Average | 5/41.4 | 4/48.3 |
| Punts Received/Return Yardage | 2/14 | 0/0 |
| Kickoffs/Returns | 2/40 | 6/156 |
| Interceptions/Returns | 1/0 | 1/0 |
| Penalties/Yards | 3/35 | 6/46 |
| Total Fumbles/Fumbles Lost | 2/0 | 5/2 |
| Time of Possession | 28 mins 32 secs | 31 mins 28 secs |
| Average Drive Start | KCA 36 | DEA 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Len Dawson | 27 | 20 | 377 | 74.1 | 14.0 | 3 | 11.1 | 1 | 3.7 | 59 | 1/8 | 137.5 |
| Eddie Wilson | 3 | 1 | 13 | 33.3 | 4.3 | 0 | 0 | 0 | 0 | 13 | 0/0 | 47.9 |
| Mickey Slaughter | 33 | 18 | 248 | 54.5 | 7.5 | 1 | 3.0 | 1 | 3.0 | 64 | 8/52 | 76.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jack Spikes | 10 | 17 | 1.7 | 5 | 1 | 0 | 2/0 | ||||
| Curtis McClinton | 10 | 67 | 6.7 | 15 | 1 | 0 | 0/0 | ||||
| Bert Coan | 5 | 23 | 4.6 | 15 | 0 | 0 | 0/0 | ||||
| Jerrel Wilson | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
| Abner Haynes | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Len Dawson | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 | ||||
| Billy Joe | 12 | 59 | 4.9 | 27 | 1 | 0 | 2/1 | ||||
| Donnie Stone | 9 | 27 | 3.0 | 6 | 0 | 0 | 1/0 | ||||
| Mickey Slaughter | 2 | 5 | 2.5 | 3 | 0 | 0 | 2/1 | ||||
| Hewritt Dixon | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Frank Jackson | 8 | 196 | 24.5 | 59 | 1 | 0 | |||||
| Chris Burford | 3 | 84 | 28.0 | 43 | 0 | 0 | |||||
| Fred Arbanas | 3 | 22 | 7.3 | 13 | 1 | 0 | |||||
| Abner Haynes | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Curtis McClinton | 2 | 22 | 11.0 | 14 | 0 | 0 | |||||
| Jack Spikes | 2 | 28 | 14.0 | 15 | 1 | 0 | |||||
| Lionel Taylor | 8 | 120 | 15.0 | 64 | 1 | 0 | |||||
| Bill Groman | 5 | 71 | 14.2 | 19 | 0 | 0 | |||||
| Bob Scarpitto | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
| Gene Prebola | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Tommy Brooker | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Gene Mingo | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jerrel Wilson | 5 | 41.4 | 33.4 | 2 | 2 | 54 | 0 | ||||
| Jim Fraser | 4 | 48.3 | 44.8 | 0 | 2 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dave Grayson | 2 | 40 | 20.0 | 22 | 0 | ||||||
| Charley Mitchell | 5 | 125 | 25.0 | 31 | 0 | ||||||
| Bob Gaiters | 1 | 31 | 31.0 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Frank Jackson | 2 | 1 | 14 | 7.0 | 11 | 0 | |||||
| Gene Mingo | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jerry Mays | 7 | 2 | 1 | ||||||||
| Dave Grayson | 6 | 0 | 0 | ||||||||
| Buck Buchanan | 6 | 1 | 0 | ||||||||
| E.J. Holub | 6 | 0 | 1 | ||||||||
| Johnny Robinson | 5 | 0 | 0 | ||||||||
| Mel Branch | 5 | 3 | 0 | ||||||||
| Bobby Hunt | 4 | 0 | 0 | ||||||||
| Walt Corey | 4 | 0 | 0 | ||||||||
| Bobby Bell | 2 | 2 | 0 | ||||||||
| Duane Wood | 1 | 0 | 0 | ||||||||
| Bobby Ply | 1 | 0 | 0 | ||||||||
| Sherrill Headrick | 1 | 0 | 0 | ||||||||
| Dave Hill | 0 | 0 | 1 | ||||||||
| Abner Haynes | 0 | 0 | 1 | ||||||||
| Gordy Holz | 7 | 1 | 0 | ||||||||
| Willie Brown | 6 | 0 | 0 | ||||||||
| Charley Mitchell | 5 | 0 | 0 | ||||||||
| Jim Fraser | 5 | 0 | 0 | ||||||||
| Ray Jacobs | 4 | 0 | 0 | ||||||||
| Goose Gonsoulin | 4 | 0 | 0 | ||||||||
| Bob Zeman | 4 | 0 | 0 | ||||||||
| Wahoo McDaniel | 4 | 0 | 0 | ||||||||
| Bud McFadin | 3 | 0 | 0 | ||||||||
| Jerry Hopkins | 2 | 0 | 0 | ||||||||
| Tom Erlandson Sr. | 1 | 0 | 0 | ||||||||
| Chuck Gavin | 1 | 0 | 0 | ||||||||
| Jerry Sturm | 0 | 0 | 1 | ||||||||
| Gene Prebola | 0 | 0 | 1 | ||||||||
| Donnie Stone | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Duane Wood | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jim Fraser | 1 | 0 | 0.0 | 0 | 0 | ||||||
