Sunday, October 29, 2006
Oilers defeat Raiders - Saturday 9-7-63
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 Oakland | 7 |
0 |
10 |
0 |
0 |
17 |
| 1963 Houston | 7 |
7 |
7 |
7 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:17 | 1963 Houston | C.Tolar 1 yd. run (G.Blanda kick) | 7-0 HOA | ||
| 1 | 0:39 | 1963 Oakland | J.Krakoski 82 yd. intercept (M.Mercer kick) | 7-7 HOA | ||
| 2 | 1:00 | 1963 Houston | C.Tolar 3 yd. run (G.Blanda kick) | 14-7 HOA | ||
| 3 | 7:51 | 1963 Oakland | M.Mercer 27 yd. field goal | 14-10 HOA | ||
| 3 | 5:35 | 1963 Oakland | C.Daniels 28 yd. pass from T.Flores (M.Mercer kick) | 17-14 OAA | ||
| 3 | 0:48 | 1963 Houston | B.McLeod 5 yd. pass from G.Blanda (G.Blanda kick) | 21-17 HOA | ||
| 4 | 8:42 | 1963 Houston | C.Tolar 1 yd. run (G.Blanda kick) | 28-17 HOA | ||
Team Statistics |
||
| 1963 Oakland | 1963 Houston | |
| First Downs by Rush-Pass-Pen-Total | 4-8-1-13 | 11-11-0-22 |
| Third Down Efficiency | 4-15-27% | 6-11-55% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-14-0% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 271-63-4.3 | 274-67-4.1 |
| Total Net Yards Rushing | 108 | 108 |
| Total Rushes | 25 | 37 |
| Average Per Rush | 4.3 | 2.9 |
| Passes Completed/Attempted | 9/35 (25.7%) | 18/30 (60.0%) |
| Net Yards Passing | 163 | 166 |
| Avg Yards Per Pass | 5.1 | 5.5 |
| Sacked/Yards Lost | 3/17 | 0/0 |
| Punts/Average | 3/38.0 | 3/33.0 |
| Punts Received/Return Yardage | 0/0 | 2/11 |
| Kickoffs/Returns | 3/96 | 4/133 |
| Interceptions/Returns | 4/131 | 3/32 |
| Penalties/Yards | 7/47 | 6/30 |
| Total Fumbles/Fumbles Lost | 1/0 | 4/1 |
| Time of Possession | 26 mins 48 secs | 33 mins 12 secs |
| Average Drive Start | OAA 33 | HOA 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Flores | 24 | 7 | 122 | 29.2 | 5.1 | 1 | 4.2 | 2 | 8.3 | 31 | 3/17 | 27.4 |
| Cotton Davidson | 11 | 2 | 58 | 18.2 | 5.3 | 0 | 0 | 1 | 9.1 | 30 | 0/0 | 11.2 |
| George Blanda | 30 | 18 | 166 | 60.0 | 5.5 | 1 | 3.3 | 4 | 13.3 | 15 | 0/0 | 46.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Clem Daniels | 16 | 75 | 4.7 | 15 | 0 | 0 | 1/0 | ||||
| Alan Miller | 5 | 23 | 4.6 | 9 | 0 | 0 | 0/0 | ||||
| Cotton Davidson | 2 | 7 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
| Bo Roberson | 2 | 3 | 1.5 | 9 | 0 | 0 | 0/0 | ||||
| Charley Tolar | 21 | 42 | 2.0 | 6 | 3 | 0 | 1/0 | ||||
| Bill Tobin | 10 | 40 | 4.0 | 15 | 0 | 0 | 2/0 | ||||
| George Blanda | 3 | 2 | 0.7 | 4 | 0 | 0 | 0/0 | ||||
| Dave Smith | 3 | 24 | 8.0 | 15 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Clem Daniels | 3 | 72 | 24.0 | 31 | 1 | 0 | |||||
| Art Powell | 2 | 58 | 29.0 | 30 | 0 | 0 | |||||
| Ken Herock | 2 | 28 | 14.0 | 14 | 0 | 0 | |||||
| Bo Roberson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Dobie Craig | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Bob McLeod | 4 | 42 | 10.5 | 15 | 1 | 0 | |||||
| Willard Dewveall | 4 | 33 | 8.3 | 14 | 0 | 0 | |||||
| Charley Tolar | 3 | 27 | 9.0 | 11 | 0 | 0 | |||||
| Bill Tobin | 3 | 32 | 10.7 | 13 | 0 | 0 | |||||
| Charley Frazier | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Charley Hennigan | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Mercer | 0/0 | 1/1 | 0/2 | 0/1 | 0/0 | 1/4 | 25.0 | ||||
| George Blanda | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Mercer | 3 | 38.0 | 34.3 | 0 | 1 | 41 | 0 | ||||
| Jim C. Norton | 3 | 33.0 | 33.0 | 0 | 1 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bo Roberson | 3 | 96 | 32.0 | 58 | 0 | ||||||
| Bobby Jancik | 4 | 133 | 33.3 | 53 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bobby Jancik | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
| Freddy Glick | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Archie Matsos | 7 | 0 | 0 | ||||||||
| Bob Dougherty | 7 | 0 | 0 | ||||||||
| Jim McMillin | 6 | 0 | 0 | ||||||||
| Dalva Allen | 5 | 0 | 1 | ||||||||
| Clancy Osborne | 5 | 0 | 0 | ||||||||
| Fred Williamson | 4 | 0 | 0 | ||||||||
| Jon Jelacic | 4 | 0 | 0 | ||||||||
| Joe Krakoski | 4 | 0 | 0 | ||||||||
| Chuck McMurty | 3 | 0 | 0 | ||||||||
| Tommy Morrow | 3 | 0 | 0 | ||||||||
| Jim Norris | 1 | 0 | 0 | ||||||||
| Jim Otto | 0 | 0 | 1 | ||||||||
| Mike Dukes | 7 | 0 | 0 | ||||||||
| Gene Babb | 7 | 0 | 0 | ||||||||
| Ed Husmann | 4 | 0 | 0 | ||||||||
| Freddy Glick | 3 | 0 | 0 | ||||||||
| Don Floyd | 3 | 2 | 0 | ||||||||
| Doug Cline | 3 | 0 | 0 | ||||||||
| Bobby Jancik | 2 | 0 | 0 | ||||||||
| Tony Banfield | 2 | 0 | 0 | ||||||||
| Gary Cutsinger | 2 | 1 | 0 | ||||||||
| Dudley Meredith | 1 | 0 | 0 | ||||||||
| Randy Kerbow | 1 | 0 | 0 | ||||||||
| Jim C. Norton | 1 | 0 | 0 | ||||||||
| Charley Tolar | 0 | 0 | 2 | ||||||||
| Bob Talamini | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Joe Krakoski | 2 | 107 | 53.5 | 82 | 1 | ||||||
| Claude Gibson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Chuck McMurty | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Mike Dukes | 2 | 19 | 9.5 | 15 | 0 | ||||||
| Bobby Jancik | 1 | 13 | 13.0 | 13 | 0 | ||||||
Wednesday, October 25, 2006
1963 pro football replay
The first game on tap was the game of Saturday night, September 7, 1963 at University of Denver Stadium between the Broncos and Kansas City Chiefs. In real life the Chiefs, in their first game since moving from Dallas, clobbered the Broncos 59-7.
In the Strat replay game the Chiefs moved out to a 28-3 halftime lead and cruised to victory 37-17. Len Dawson was able to connect on many long passes against the weak Denver secondary. Next game: Oakland at Houston, Sat. night 9/7/63. Oakland won in real life 24-13 in Al Davis' first game as Raider coach.
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 Kansas City | 14 |
14 |
7 |
2 |
0 |
37 |
| 1963 Denver | 3 |
0 |
7 |
7 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:55 | 1963 Kansas City | F.Jackson 34 yd. pass from L.Dawson (T.Brooker kick) | 7-0 KCA | ||
| 1 | 5:01 | 1963 Denver | G.Mingo 42 yd. field goal | 7-3 KCA | ||
| 1 | 1:37 | 1963 Kansas City | J.Spikes 5 yd. run (T.Brooker kick) | 14-3 KCA | ||
| 2 | 10:30 | 1963 Kansas City | F.Arbanas 2 yd. pass from L.Dawson (T.Brooker kick) | 21-3 KCA | ||
| 2 | 8:39 | 1963 Kansas City | C.McClinton 13 yd. run (T.Brooker kick) | 28-3 KCA | ||
| 3 | 7:15 | 1963 Kansas City | J.Spikes 15 yd. pass from L.Dawson (T.Brooker kick) | 35-3 KCA | ||
| 3 | 3:51 | 1963 Denver | B.Joe 27 yd. run (G.Mingo kick) | 35-10 KCA | ||
| 4 | 7:45 | 1963 Kansas City | Safety, Mickey Slaughter sacked by B.Buchanan in the end zone. | 37-10 KCA | ||
| 4 | 0:08 | 1963 Denver | L.Taylor 64 yd. pass from Mickey Slaughter (G.Mingo kick) | 37-17 KCA | ||
Team Statistics |
||
| 1963 Kansas City | 1963 Denver | |
| First Downs by Rush-Pass-Pen-Total | 9-15-0-24 | 4-12-1-17 |
| Third Down Efficiency | 3-9-33% | 3-12-25% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 28-49-57% | 0-14-0% |
| Total Offense-Plays-Avg Yards Per Play | 511-60-8.5 | 290-65-4.5 |
| Total Net Yards Rushing | 129 | 94 |
| Total Rushes | 29 | 24 |
| Average Per Rush | 4.4 | 3.9 |
| Passes Completed/Attempted | 21/30 (70.0%) | 18/33 (54.5%) |
| Net Yards Passing | 382 | 196 |
| Avg Yards Per Pass | 13.0 | 7.5 |
| Sacked/Yards Lost | 1/8 | 8/52 |
| Punts/Average | 5/41.4 | 4/48.3 |
| Punts Received/Return Yardage | 2/14 | 0/0 |
| Kickoffs/Returns | 2/40 | 6/156 |
| Interceptions/Returns | 1/0 | 1/0 |
| Penalties/Yards | 3/35 | 6/46 |
| Total Fumbles/Fumbles Lost | 2/0 | 5/2 |
| Time of Possession | 28 mins 32 secs | 31 mins 28 secs |
| Average Drive Start | KCA 36 | DEA 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Len Dawson | 27 | 20 | 377 | 74.1 | 14.0 | 3 | 11.1 | 1 | 3.7 | 59 | 1/8 | 137.5 |
| Eddie Wilson | 3 | 1 | 13 | 33.3 | 4.3 | 0 | 0 | 0 | 0 | 13 | 0/0 | 47.9 |
| Mickey Slaughter | 33 | 18 | 248 | 54.5 | 7.5 | 1 | 3.0 | 1 | 3.0 | 64 | 8/52 | 76.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jack Spikes | 10 | 17 | 1.7 | 5 | 1 | 0 | 2/0 | ||||
| Curtis McClinton | 10 | 67 | 6.7 | 15 | 1 | 0 | 0/0 | ||||
| Bert Coan | 5 | 23 | 4.6 | 15 | 0 | 0 | 0/0 | ||||
| Jerrel Wilson | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
| Abner Haynes | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Len Dawson | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 | ||||
| Billy Joe | 12 | 59 | 4.9 | 27 | 1 | 0 | 2/1 | ||||
| Donnie Stone | 9 | 27 | 3.0 | 6 | 0 | 0 | 1/0 | ||||
| Mickey Slaughter | 2 | 5 | 2.5 | 3 | 0 | 0 | 2/1 | ||||
| Hewritt Dixon | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Frank Jackson | 8 | 196 | 24.5 | 59 | 1 | 0 | |||||
| Chris Burford | 3 | 84 | 28.0 | 43 | 0 | 0 | |||||
| Fred Arbanas | 3 | 22 | 7.3 | 13 | 1 | 0 | |||||
| Abner Haynes | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Curtis McClinton | 2 | 22 | 11.0 | 14 | 0 | 0 | |||||
| Jack Spikes | 2 | 28 | 14.0 | 15 | 1 | 0 | |||||
| Lionel Taylor | 8 | 120 | 15.0 | 64 | 1 | 0 | |||||
| Bill Groman | 5 | 71 | 14.2 | 19 | 0 | 0 | |||||
| Bob Scarpitto | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
| Gene Prebola | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Tommy Brooker | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Gene Mingo | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jerrel Wilson | 5 | 41.4 | 33.4 | 2 | 2 | 54 | 0 | ||||
| Jim Fraser | 4 | 48.3 | 44.8 | 0 | 2 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dave Grayson | 2 | 40 | 20.0 | 22 | 0 | ||||||
| Charley Mitchell | 5 | 125 | 25.0 | 31 | 0 | ||||||
| Bob Gaiters | 1 | 31 | 31.0 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Frank Jackson | 2 | 1 | 14 | 7.0 | 11 | 0 | |||||
| Gene Mingo | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jerry Mays | 7 | 2 | 1 | ||||||||
| Dave Grayson | 6 | 0 | 0 | ||||||||
| Buck Buchanan | 6 | 1 | 0 | ||||||||
| E.J. Holub | 6 | 0 | 1 | ||||||||
| Johnny Robinson | 5 | 0 | 0 | ||||||||
| Mel Branch | 5 | 3 | 0 | ||||||||
| Bobby Hunt | 4 | 0 | 0 | ||||||||
| Walt Corey | 4 | 0 | 0 | ||||||||
| Bobby Bell | 2 | 2 | 0 | ||||||||
| Duane Wood | 1 | 0 | 0 | ||||||||
| Bobby Ply | 1 | 0 | 0 | ||||||||
| Sherrill Headrick | 1 | 0 | 0 | ||||||||
| Dave Hill | 0 | 0 | 1 | ||||||||
| Abner Haynes | 0 | 0 | 1 | ||||||||
| Gordy Holz | 7 | 1 | 0 | ||||||||
| Willie Brown | 6 | 0 | 0 | ||||||||
| Charley Mitchell | 5 | 0 | 0 | ||||||||
| Jim Fraser | 5 | 0 | 0 | ||||||||
| Ray Jacobs | 4 | 0 | 0 | ||||||||
| Goose Gonsoulin | 4 | 0 | 0 | ||||||||
| Bob Zeman | 4 | 0 | 0 | ||||||||
| Wahoo McDaniel | 4 | 0 | 0 | ||||||||
| Bud McFadin | 3 | 0 | 0 | ||||||||
| Jerry Hopkins | 2 | 0 | 0 | ||||||||
| Tom Erlandson Sr. | 1 | 0 | 0 | ||||||||
| Chuck Gavin | 1 | 0 | 0 | ||||||||
| Jerry Sturm | 0 | 0 | 1 | ||||||||
| Gene Prebola | 0 | 0 | 1 | ||||||||
| Donnie Stone | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Duane Wood | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jim Fraser | 1 | 0 | 0.0 | 0 | 0 | ||||||