HRs at HRs at Actl HRs Actl. HRs
Home Vis. at Home at Vis.
TEAM Park Parks Strat Ballpark effect rating Park Park
Boston and opponents 152 122 L Homerun 1-12; R Homerun 1-19 139 102
Cleveland and opponents 134 135 L Homerun 1-18; R Homerun 1-13 135 110
Philadelphia and opponents 132 110 L Homerun 1-4; R Homerun 1-12 129 106
Detroit and opponents 132 98 L and R Homerun 1-14 124 104
New York and opponents 115 127 L Homerun 1-19; R Homerun 1-5 110 109
Chicago and opponents 80 100 L Homerun 1-3; R Homerun 1-9 90 98
Baltimore and opponents 62 88 L and R Homerun 1 42 88
Washington and opponents 60 85 L Homerun 1-3; R Homerun 1 54 106
# posted by Paul D : 8:47 PM
