Friday, May 05, 2006

Standings and recap at close of play Sunday, September 19, 1954

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1954 American League                 Date: 9/20/1954
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1954 CLE 101  47    H.Kuenn   DET .345  L.Doby    CLE   35  L.Doby    CLE  118
1954 CHI  97  52    T.William BOS .339  R.Sievers WAS   31  M.Vernon  WAS  107
1954 NYY  82  66    N.Fox     CHI .328  J.Jensen  BOS   29  J.Jensen  BOS  104
1954 DET  76  72    I.Noren   NYY .320  R.Boone   DET   29  R.Sievers WAS  103
1954 WAS  69  78    J.Busby   WAS .315  T.William BOS   28  Y.Berra   NYY  101
1954 BOS  62  85
1954 BAL  58  91    WINS                SAVES               ERA
1954 PHI  47 101    M.Garcia  CLE   21  J.Sain    NYY   18  M.Garcia  CLE 1.81
                    E.Wynn    CLE   20  H.Dorish  CHI   15  V.Trucks  CHI 2.25
                    V.Trucks  CHI   19  E.Kinder  BOS   13  B.Lemon   CLE 2.30
                    B.Lemon   CLE   18  D.Marlowe DET   12  N.Garver  DET 2.59
                    N.Garver  DET   18  M.Burtsch PHI   10  B.Turley  BAL 2.62
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    S.Dente   CLE   18  J.Rivera  CHI   42  B.Turley  BAL  208
                    F.Hatfiel DET    9  N.Fox     CHI   27  V.Trucks  CHI  165
                    R.Sievers WAS    9  M.Minoso  CHI   25  E.Wynn    CLE  155
                    C.Michael CHI    8  J.Jensen  BOS   16  M.Garcia  CLE  133
                    P.Runnels WAS    8  OTHERS TIED W   15  J.Harshma CHI  131
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BAL  1  at  CHI  4  PHI-Sima(4-5, 3.45) at BOS-Brewer(11-9, 3.67)
BOS  7  at  WAS  5  CHI-Keegan(12-9, 3.19) at CLE-Feller(9-4, 2.85)
CLE  6  at  DET  5  DET-Aber(10-6, 2.93) at BAL-Coleman(8-15, 3.96)
NYY  9  at  PHI  0  WAS-Schmitz(9-8, 3.84) at NYY-Ford(12-10, 3.38)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
T.Williams    BOS WAS  3  1  2  2  2  0  1  0
G.McDougald   NYY PHI  5  2  3  2  1  1  1  0
S.Souchock    DET CLE  2  1  1  1  0  1  1  0
I.Noren       NYY PHI  6  2  4  3  0  0  0  0
M.Grasso      CLE DET  1  1  1  1  2  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
T.Morgan      NYY PHI  9.0  2  0  0  2  0  0 W  
V.Trucks      CHI BAL  9.0  8  1  1  1 11  0 W  
L.Kiely       BOS WAS  3.2  3  0  0  0  3  0 W  
B.Henry       BOS WAS  2.0  1  0  0  0  0  0    
T.Hurd        BOS WAS  0.1  0  0  0  0  0  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
T.Williams    BOS .379 29 11  7  6  4  T.Morgan      NYY 18  6  0  2  1  0 200
Y.Berra       NYY .289 38 11 12  2  2  V.Trucks      CHI 29 27  3  6 19  0 110
P.Runnels     WAS .478 23 11  6  3  0  M.McDermott   WAS 18  8  1  6  9  1 200
A.Smith       CLE .300 30  9  4  7  1  E.Lopat       NYY 18 12  3  1  6  1 200
H.Agganis     BOS .346 26  9  5  5  0  B.Turley      BAL 17  6  2 13 11  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Diering     BAL .235 34  8  1  0  0  M.Parnell     BOS  8 10 10  7  5  1 000
C.Courtney    BAL .103 29  3  2  3  0  J.Harshman    CHI  9 12  7  7  5  0 020
D.Philley     CLE .160 25  4  1  2  0  F.Sullivan    BOS 14 19 11  5 15  1 020
B.Young       BAL .148 27  4  1  3  0  C.Bishop      PHI 10 14  8  3  2  0 010
B.Hunter      BAL .115 26  3  1  4  0  B.Chakales    BAL  6  8  5  3  0  0 001
 
INJURY REPORT
No injuries to report




This page is powered by Blogger. Isn't yours?