Friday, April 07, 2006

Newspaper style wrap-up after close of play Friday, Sept. 17, 1954

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1954 American League                 Date: 9/18/1954
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1954 CLE 100  46    H.Kuenn   DET .348  L.Doby    CLE   34  L.Doby    CLE  116
1954 CHI  95  52    T.William BOS .336  R.Sievers WAS   31  M.Vernon  WAS  107
1954 NYY  80  66    N.Fox     CHI .328  J.Jensen  BOS   29  J.Jensen  BOS  104
1954 DET  75  71    I.Noren   NYY .316  R.Boone   DET   29  R.Sievers WAS  101
1954 WAS  68  77    R.Boone   DET .315  OTHERS TIED W   27  Y.Berra   NYY   99
1954 BOS  61  84
1954 BAL  58  89    WINS                SAVES               ERA
1954 PHI  47  99    M.Garcia  CLE   21  J.Sain    NYY   18  M.Garcia  CLE 1.72
                    E.Wynn    CLE   20  H.Dorish  CHI   15  V.Trucks  CHI 2.30
                    V.Trucks  CHI   18  E.Kinder  BOS   13  B.Lemon   CLE 2.30
                    B.Lemon   CLE   18  D.Marlowe DET   12  N.Garver  DET 2.59
                    N.Garver  DET   18  M.Burtsch PHI   10  B.Turley  BAL 2.62
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    S.Dente   CLE   18  J.Rivera  CHI   42  B.Turley  BAL  208
                    C.Michael CHI    8  N.Fox     CHI   26  V.Trucks  CHI  154
                    R.Sievers WAS    8  M.Minoso  CHI   24  E.Wynn    CLE  153
                    B.Goodman BOS    7  J.Jensen  BOS   16  J.Harshma CHI  131
                    F.Hatfiel DET    7  OTHERS TIED W   14  M.Garcia  CLE  131
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BAL  5  at  CHI  2  BAL-Larsen(7-16, 5.58) at CHI-Pierce(9-8, 4.59)
BOS  4  at  WAS  5  CLE-Wynn(20-10, 2.68) at DET-Gromek(13-14, 3.33)
CLE  0  at  DET  1  BOS-Nixon(12-11, 3.86) at WAS-McDermo(12-8, 3.51)
NYY  4  at  PHI  3  NYY-Lopat(5-13, 3.98) at PHI-Portoca(8-17, 3.83)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
Y.Berra       NYY PHI  4  2  2  4  0  0  2  0
S.Souchock    DET CLE  1  1  1  1  0  0  1  0
E.Yost        WAS BOS  1  2  0  0  3  1  0  0
B.Young       BAL CHI  1  1  1  0  1  0  0  0
M.Bolling     BOS WAS  4  1  2  2  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
N.Garver      DET CLE 11.0  4  0  0  1  5  0 W  
B.Stewart     WAS BOS  3.1  0  0  0  2  1  0 W  
B.Lemon       CLE DET 10.0  4  1  1  2  2  1  L 
T.Byrne       NYY PHI  9.0  6  3  2  5  4  0 W  
H.Dorish      CHI BAL  2.0  0  0  0  1  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Sievers     WAS .379 29 11  7  2  3  M.Garcia      CLE 16  9  1  6 10  0 200
B.Avila       CLE .419 31 13  9  7  1  T.Morgan      NYY 14  8  0  4  3  0 100
G.Hatton      BOS .273 22  6  5  8  1  M.McDermott   WAS  9  1  0  5  4  0 100
T.Williams    BOS .343 35 12  5  6  3  G.Zuverink    DET 18 13  3  6  7  0 200
Y.Berra       NYY .317 41 13 12  0  2  E.Wynn        CLE 17 11  4  5 13  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Courtney    BAL .097 31  3  1  3  0  C.Pascual     WAS  6 13  9  3  1  3 000
C.Diering     BAL .152 33  5  2  1  0  J.Coleman     BAL 11  9 11  7  5  1 020
J.Finigan     PHI .182 33  6  1  1  0  S.Dixon       PHI  5  8  7  2  3  2 000
G.McDougald   NYY .083 36  3  0  6  0  J.Harshman    CHI  9 12  7  7  5  0 020
D.Philley     CLE .200 25  5  1  1  0  B.Chakales    BAL  9 13  9  4  2  0 001
 
INJURY REPORT
No injuries to report




This page is powered by Blogger. Isn't yours?