Monday, December 04, 2006
Chargers roar past Bills, 45 -14, Sunday, September 8, 1963
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 Buffalo | 14 |
0 |
0 |
0 |
0 |
14 |
| 1963 San Diego | 6 |
19 |
17 |
3 |
0 |
45 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:30 | 1963 Buffalo | C.Gilchrist 3 yd. run (M.Yoho kick) | 7-0 BUA | ||
| 1 | 5:15 | 1963 San Diego | L.Alworth 29 yd. pass from T.Rote (kick blocked) | 7-6 BUA | ||
| 1 | 0:25 | 1963 Buffalo | J.Kemp 8 yd. run (M.Yoho kick) | 14-6 BUA | ||
| 2 | 9:44 | 1963 San Diego | G.Blair 38 yd. field goal | 14-9 BUA | ||
| 2 | 4:53 | 1963 San Diego | G.Blair 36 yd. field goal | 14-12 BUA | ||
| 2 | 2:52 | 1963 San Diego | D.Norton 24 yd. pass from T.Rote (kick failed) | 18-14 SDA | ||
| 2 | 1:00 | 1963 San Diego | K.Lincoln 1 yd. run (G.Blair kick) | 25-14 SDA | ||
| 3 | 12:37 | 1963 San Diego | D.Norton 7 yd. pass from T.Rote (G.Blair kick) | 32-14 SDA | ||
| 3 | 8:10 | 1963 San Diego | G.Blair 35 yd. field goal | 35-14 SDA | ||
| 3 | 1:48 | 1963 San Diego | K.Lincoln 4 yd. run (G.Blair kick) | 42-14 SDA | ||
| 4 | 8:02 | 1963 San Diego | G.Blair 34 yd. field goal | 45-14 SDA | ||
Team Statistics |
||
| 1963 Buffalo | 1963 San Diego | |
| First Downs by Rush-Pass-Pen-Total | 8-8-1-17 | 9-13-0-22 |
| Third Down Efficiency | 7-14-50% | 3-10-30% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 21-35-60% |
| Total Offense-Plays-Avg Yards Per Play | 254-67-3.8 | 466-58-8.0 |
| Total Net Yards Rushing | 127 | 182 |
| Total Rushes | 35 | 31 |
| Average Per Rush | 3.6 | 5.9 |
| Passes Completed/Attempted | 13/30 (43.3%) | 16/26 (61.5%) |
| Net Yards Passing | 127 | 284 |
| Avg Yards Per Pass | 4.7 | 11.2 |
| Sacked/Yards Lost | 2/15 | 1/8 |
| Punts/Average | 5/39.8 | 1/38.0 |
| Punts Received/Return Yardage | 1/9 | 5/98 |
| Kickoffs/Returns | 10/202 | 2/43 |
| Interceptions/Returns | 1/22 | 2/0 |
| Penalties/Yards | 3/11 | 5/25 |
| Total Fumbles/Fumbles Lost | 4/3 | 1/1 |
| Time of Possession | 31 mins 43 secs | 28 mins 17 secs |
| Average Drive Start | BUA 34 | SDA 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jack Kemp | 23 | 9 | 106 | 39.1 | 4.6 | 0 | 0 | 1 | 4.3 | 32 | 2/15 | 35.8 |
| Daryle Lamonica | 7 | 4 | 36 | 57.1 | 5.1 | 0 | 0 | 1 | 14.3 | 17 | 0/0 | 31.5 |
| Tobin Rote | 24 | 16 | 292 | 66.7 | 12.2 | 3 | 12.5 | 1 | 4.2 | 50 | 1/8 | 130.6 |
| John Hadl | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Cookie Gilchrist | 12 | 51 | 4.3 | 9 | 1 | 0 | 0/0 | ||||
| Ed Rutkowski | 6 | 18 | 3.0 | 5 | 0 | 0 | 3/2 | ||||
| Roger Kochman | 5 | 5 | 1.0 | 4 | 0 | 0 | 0/0 | ||||
| Glenn Bass | 4 | 15 | 3.8 | 5 | 0 | 0 | 0/0 | ||||
| Jack Kemp | 4 | 26 | 6.5 | 10 | 1 | 0 | 0/0 | ||||
| Wray Carlton | 4 | 12 | 3.0 | 9 | 0 | 0 | 0/0 | ||||
| Keith Lincoln | 15 | 70 | 4.7 | 16 | 2 | 0 | 0/0 | ||||
| Paul Lowe | 10 | 92 | 9.2 | 42 | 0 | 0 | 1/1 | ||||
| Bob Jackson | 4 | 14 | 3.5 | 5 | 0 | 0 | 0/0 | ||||
| Gerry McDougall | 2 | 6 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Glenn Bass | 3 | 34 | 11.3 | 17 | 0 | 0 | |||||
| Cookie Gilchrist | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
| Bill Miller | 2 | 20 | 10.0 | 14 | 0 | 0 | |||||
| Ernie Warlick | 2 | 23 | 11.5 | 16 | 0 | 0 | |||||
| Charley Ferguson | 1 | 32 | 32.0 | 32 | 0 | 0 | |||||
| Jesse Murdock | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Ed Rutkowski | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Elbert Dubenion | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Lance Alworth | 7 | 161 | 23.0 | 50 | 1 | 0 | |||||
| Don Norton | 3 | 63 | 21.0 | 32 | 2 | 0 | |||||
| Keith Lincoln | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| Jerry Robinson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Jacque MacKinnon | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Dave Kocourek | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Paul Lowe | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blair | 0/0 | 0/0 | 4/4 | 0/0 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Daryle Lamonica | 5 | 39.8 | 20.2 | 0 | 3 | 53 | 0 | ||||
| Paul Maguire | 1 | 38.0 | 29.0 | 0 | 0 | 38 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Rutkowski | 7 | 142 | 20.3 | 26 | 0 | ||||||
| Elbert Dubenion | 3 | 60 | 20.0 | 21 | 0 | ||||||
| Lance Alworth | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Keith Lincoln | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ray Abruzzese | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
| Lance Alworth | 3 | 0 | 80 | 26.7 | 61 | 0 | |||||
| Keith Lincoln | 2 | 0 | 18 | 9.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jim Dunaway | 7 | 0 | 0 | ||||||||
| John Tracey | 6 | 0 | 0 | ||||||||
| George Saimes | 6 | 0 | 0 | ||||||||
| Willie West | 5 | 0 | 0 | ||||||||
| Mike Stratton | 4 | 0 | 1 | ||||||||
| Harry Jacobs | 4 | 0 | 0 | ||||||||
| Mack Yoho | 3 | 0 | 0 | ||||||||
| Booker Edgerson | 3 | 0 | 0 | ||||||||
| Ray Abruzzese | 2 | 0 | 0 | ||||||||
| Tom Sestak | 2 | 0 | 0 | ||||||||
| Ron McDole | 1 | 1 | 0 | ||||||||
| Elbert Dubenion | 0 | 0 | 1 | ||||||||
| Emil Karas | 12 | 0 | 0 | ||||||||
| Chuck Allen | 6 | 0 | 1 | ||||||||
| Charlie McNeil | 5 | 0 | 0 | ||||||||
| Ernie Ladd | 5 | 0 | 0 | ||||||||
| Gary Glick | 4 | 0 | 0 | ||||||||
| Bob Petrich | 4 | 0 | 0 | ||||||||
| George Blair | 4 | 0 | 0 | ||||||||
| Earl Faison | 3 | 2 | 0 | ||||||||
| Dick Harris | 2 | 0 | 0 | ||||||||
| Frank Buncom | 2 | 0 | 1 | ||||||||
| Henry Schmidt | 1 | 0 | 0 | ||||||||
| Gerry McDougall | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| John Tracey | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Bob Petrich | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Dick Westmoreland | 1 | 0 | 0.0 | 0 | 0 | ||||||
Sunday, November 19, 2006
Patriots 24, Jets 14 -- Sunday, September 8, 1963 at Boston
| 1963 New York 14, 1963 Boston 24 | ||||||
| 1st | 2nd | 3rd | 4th | OT | Total | |
| 1963 New York | 7 | 0 | 0 | 7 | 0 | 14 |
| 1963 Boston | 0 | 14 | 3 | 7 | 0 | 24 |
| Play Highlights | ||||||
|---|---|---|---|---|---|---|
| Quarter | Clock | Poss | Scoring Description(Extra Point) | Pts | ||
| 1 | 4:14 | 1963 New York | M.Smolinski 3 yd. run (D.Guesman kick) | 7-0 NYA | ||
| 2 | 7:03 | 1963 Boston | B.Parilli 1 yd. run (G.Cappelletti kick) | 7-7 BOA | ||
| 2 | 2:19 | 1963 Boston | A.Graham 9 yd. pass from B.Parilli (G.Cappelletti kick) | 14-7 BOA | ||
| 3 | 3:03 | 1963 Boston | G.Cappelletti 18 yd. field goal | 17-7 BOA | ||
| 4 | 10:22 | 1963 New York | M.Smolinski 5 yd. run (D.Guesman kick) | 17-14 BOA | ||
| 4 | 9:12 | 1963 Boston | L.Garron 87 yd. pass from B.Parilli (G.Cappelletti kick) | 24-14 BOA | ||
Sunday, October 29, 2006
Oilers defeat Raiders - Saturday 9-7-63
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 Oakland | 7 |
0 |
10 |
0 |
0 |
17 |
| 1963 Houston | 7 |
7 |
7 |
7 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:17 | 1963 Houston | C.Tolar 1 yd. run (G.Blanda kick) | 7-0 HOA | ||
| 1 | 0:39 | 1963 Oakland | J.Krakoski 82 yd. intercept (M.Mercer kick) | 7-7 HOA | ||
| 2 | 1:00 | 1963 Houston | C.Tolar 3 yd. run (G.Blanda kick) | 14-7 HOA | ||
| 3 | 7:51 | 1963 Oakland | M.Mercer 27 yd. field goal | 14-10 HOA | ||
| 3 | 5:35 | 1963 Oakland | C.Daniels 28 yd. pass from T.Flores (M.Mercer kick) | 17-14 OAA | ||
| 3 | 0:48 | 1963 Houston | B.McLeod 5 yd. pass from G.Blanda (G.Blanda kick) | 21-17 HOA | ||
| 4 | 8:42 | 1963 Houston | C.Tolar 1 yd. run (G.Blanda kick) | 28-17 HOA | ||
Team Statistics |
||
| 1963 Oakland | 1963 Houston | |
| First Downs by Rush-Pass-Pen-Total | 4-8-1-13 | 11-11-0-22 |
| Third Down Efficiency | 4-15-27% | 6-11-55% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-14-0% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 271-63-4.3 | 274-67-4.1 |
| Total Net Yards Rushing | 108 | 108 |
| Total Rushes | 25 | 37 |
| Average Per Rush | 4.3 | 2.9 |
| Passes Completed/Attempted | 9/35 (25.7%) | 18/30 (60.0%) |
| Net Yards Passing | 163 | 166 |
| Avg Yards Per Pass | 5.1 | 5.5 |
| Sacked/Yards Lost | 3/17 | 0/0 |
| Punts/Average | 3/38.0 | 3/33.0 |
| Punts Received/Return Yardage | 0/0 | 2/11 |
| Kickoffs/Returns | 3/96 | 4/133 |
| Interceptions/Returns | 4/131 | 3/32 |
| Penalties/Yards | 7/47 | 6/30 |
| Total Fumbles/Fumbles Lost | 1/0 | 4/1 |
| Time of Possession | 26 mins 48 secs | 33 mins 12 secs |
| Average Drive Start | OAA 33 | HOA 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Flores | 24 | 7 | 122 | 29.2 | 5.1 | 1 | 4.2 | 2 | 8.3 | 31 | 3/17 | 27.4 |
| Cotton Davidson | 11 | 2 | 58 | 18.2 | 5.3 | 0 | 0 | 1 | 9.1 | 30 | 0/0 | 11.2 |
| George Blanda | 30 | 18 | 166 | 60.0 | 5.5 | 1 | 3.3 | 4 | 13.3 | 15 | 0/0 | 46.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Clem Daniels | 16 | 75 | 4.7 | 15 | 0 | 0 | 1/0 | ||||
| Alan Miller | 5 | 23 | 4.6 | 9 | 0 | 0 | 0/0 | ||||
| Cotton Davidson | 2 | 7 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
| Bo Roberson | 2 | 3 | 1.5 | 9 | 0 | 0 | 0/0 | ||||
| Charley Tolar | 21 | 42 | 2.0 | 6 | 3 | 0 | 1/0 | ||||
| Bill Tobin | 10 | 40 | 4.0 | 15 | 0 | 0 | 2/0 | ||||
| George Blanda | 3 | 2 | 0.7 | 4 | 0 | 0 | 0/0 | ||||
| Dave Smith | 3 | 24 | 8.0 | 15 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Clem Daniels | 3 | 72 | 24.0 | 31 | 1 | 0 | |||||
| Art Powell | 2 | 58 | 29.0 | 30 | 0 | 0 | |||||
| Ken Herock | 2 | 28 | 14.0 | 14 | 0 | 0 | |||||
| Bo Roberson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Dobie Craig | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Bob McLeod | 4 | 42 | 10.5 | 15 | 1 | 0 | |||||
| Willard Dewveall | 4 | 33 | 8.3 | 14 | 0 | 0 | |||||
| Charley Tolar | 3 | 27 | 9.0 | 11 | 0 | 0 | |||||
| Bill Tobin | 3 | 32 | 10.7 | 13 | 0 | 0 | |||||
| Charley Frazier | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Charley Hennigan | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Mercer | 0/0 | 1/1 | 0/2 | 0/1 | 0/0 | 1/4 | 25.0 | ||||
| George Blanda | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Mercer | 3 | 38.0 | 34.3 | 0 | 1 | 41 | 0 | ||||
| Jim C. Norton | 3 | 33.0 | 33.0 | 0 | 1 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bo Roberson | 3 | 96 | 32.0 | 58 | 0 | ||||||
| Bobby Jancik | 4 | 133 | 33.3 | 53 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bobby Jancik | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
| Freddy Glick | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Archie Matsos | 7 | 0 | 0 | ||||||||
| Bob Dougherty | 7 | 0 | 0 | ||||||||
| Jim McMillin | 6 | 0 | 0 | ||||||||
| Dalva Allen | 5 | 0 | 1 | ||||||||
| Clancy Osborne | 5 | 0 | 0 | ||||||||
| Fred Williamson | 4 | 0 | 0 | ||||||||
| Jon Jelacic | 4 | 0 | 0 | ||||||||
| Joe Krakoski | 4 | 0 | 0 | ||||||||
| Chuck McMurty | 3 | 0 | 0 | ||||||||
| Tommy Morrow | 3 | 0 | 0 | ||||||||
| Jim Norris | 1 | 0 | 0 | ||||||||
| Jim Otto | 0 | 0 | 1 | ||||||||
| Mike Dukes | 7 | 0 | 0 | ||||||||
| Gene Babb | 7 | 0 | 0 | ||||||||
| Ed Husmann | 4 | 0 | 0 | ||||||||
| Freddy Glick | 3 | 0 | 0 | ||||||||
| Don Floyd | 3 | 2 | 0 | ||||||||
| Doug Cline | 3 | 0 | 0 | ||||||||
| Bobby Jancik | 2 | 0 | 0 | ||||||||
| Tony Banfield | 2 | 0 | 0 | ||||||||
| Gary Cutsinger | 2 | 1 | 0 | ||||||||
| Dudley Meredith | 1 | 0 | 0 | ||||||||
| Randy Kerbow | 1 | 0 | 0 | ||||||||
| Jim C. Norton | 1 | 0 | 0 | ||||||||
| Charley Tolar | 0 | 0 | 2 | ||||||||
| Bob Talamini | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Joe Krakoski | 2 | 107 | 53.5 | 82 | 1 | ||||||
| Claude Gibson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Chuck McMurty | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Mike Dukes | 2 | 19 | 9.5 | 15 | 0 | ||||||
| Bobby Jancik | 1 | 13 | 13.0 | 13 | 0 | ||||||